Scope of the collection
This collection includes documented events, historical governance disputes, policy developments, research capabilities, and a labeled threat model. Inclusion does not mean that an organization suffered a breach. Unknown counts and unassigned scores remain null in downloads.
65 records
| ID | Case / principle | Date | Sector | Evidence | GER | GPR |
|---|---|---|---|---|---|---|
| 001 | Stranger Visions Unintentional Genetic Disclosure | 2012–2013 | Art / public space | well sourced | GER-1 | GPR-2 |
| 002 | Golden State Killer Kinship Leakage | 2018 | Law enforcement | well sourced | GER-3 | GPR-3 |
| 003 | 23andMe 2023 Genetic Graph Amplification | 2023 | Consumer genetics | officially disclosed | GER-3 | GPR-2 |
| 004 | Havasupai Purpose Drift / Secondary-Use Consent Failure | 1990s–2010 | Research governance | historical governance case | GER-4 | Unassigned |
| 005 | Henrietta Lacks / HeLa Familial Genomic Consent | 1951 / 2013 | Biomedical research | historical governance case | GER-2 | GPR-5 |
| 006 | GEDmatch Governance as a Security Control | 2019 onward | Genetic genealogy | well sourced | GER-3 | GPR-3 |
| 007 | Forensic DNA phenotyping Genetic Inference | Research capability | Forensic science | well sourced | GER-0 | GPR-3 |
| 008 | Genomic laboratory ransomware Genomic Infrastructure Compromise | Threat-model scenario | Genomic infrastructure | threat model | Unassigned | Unassigned |
| 009 | DOJ bulk genomic data Genomic Sovereignty / Strategic Data Security | 2025-04-08 | Security policy | officially disclosed | Unassigned | Unassigned |
| 010 | Agricultural genetic resources Genetic Resource Resilience | Ongoing stewardship | Agriculture | well sourced | Unassigned | Unassigned |
| 011 | 1Health / Vitagene FTC Enforcement Deletion Integrity and Cloud Exposure | 2023 | Consumer genetics and commercial data | officially disclosed | Unassigned | Unassigned |
| 012 | GEDmatch 2020 Permissions Breach Consent-State Integrity | 2020 | Consumer genetics and commercial data | officially disclosed | Unassigned | Unassigned |
| 013 | MyHeritage 2018 Breach: A Negative Control Exposure Classification Accuracy | 2018 | Consumer genetics and commercial data | officially disclosed | Unassigned | Unassigned |
| 014 | Moore v. Regents Of The University Of California Biospecimen Control Is Not One Right | 1990 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 015 | Washington University v. Catalona Custody, Ownership, and Withdrawal Are Distinct | 2007 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 016 | Greenberg v. Miami Children's Hospital Participant Contribution and Commercialization Drift | 2003 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 017 | Texas Newborn Blood Spots Collection Necessity Does Not Authorize Unlimited Reuse | 2009–2011 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 018 | Kennewick Man / The Ancient One Ancestral Genomic Governance | 1996–2017 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 019 | Chaco Canyon Ancient DNA Community Standing Survives Temporal Distance | 2017 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 020 | Nuu-Chah-Nulth Blood-Sample Return Specimen Mobility and Community Control | 1980s–2000s | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 021 | Icelandic Population Imputation Population Imputation Spillover | 2015 | Re-identification and inference | well sourced | Unassigned | Unassigned |
| 022 | Homer Et Al. And Aggregate GWAS Data Membership Inference from Summary Data | 2008 | Re-identification and inference | well sourced | Unassigned | Unassigned |
| 023 | Gymrek Surname Inference Quasi-Identifier Fusion | 2013 | Re-identification and inference | well sourced | Unassigned | Unassigned |
| 024 | James Watson's Redacted APOE Region Correlated-Data Leakage | 2008 | Re-identification and inference | well sourced | Unassigned | Unassigned |
| 025 | Genomic Beacon Re-Identification Query Interface Leakage | 2015 | Re-identification and inference | well sourced | Unassigned | Unassigned |
| 026 | Personal Genome Project Open Consent Residual-Risk Transparency | Ongoing research program | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 027 | S. And Marper v. United Kingdom Retention Proportionality | 2008 | Law enforcement and forensic genetics | historical governance case | Unassigned | Unassigned |
| 028 | Maryland v. King Collection Threshold and Purpose Expansion | 2013 | Law enforcement and forensic genetics | historical governance case | Unassigned | Unassigned |
| 029 | Kuwait's Universal DNA Law Population-Scale Collection Limits | 2015–2017 | Law enforcement and forensic genetics | historical governance case | Unassigned | Unassigned |
| 030 | FamilyTreeDNA And FBI Matching Material Policy Change | 2019 onward | Consumer genetics and commercial data | well sourced | Unassigned | Unassigned |
| 031 | Buckskin Girl / Marcia King Restorative Identification | 2018 | Law enforcement and forensic genetics | well sourced | Unassigned | Unassigned |
| 032 | Bear Brook Identifications Multi-Person Kinship Reconstruction | 1985–2025 | Law enforcement and forensic genetics | well sourced | Unassigned | Unassigned |
| 033 | Angie Dodge / Christopher Tapp Genetic Evidence as Corrective Control | 1996–2021 | Law enforcement and forensic genetics | well sourced | Unassigned | Unassigned |
| 034 | The Phantom Of Heilbronn Collection-Supply-Chain Contamination | 1990s–2009 | Integrity, provenance, and laboratory failure | well sourced | Unassigned | Unassigned |
| 035 | Adam Scott / LGC Forensics Contamination Workflow Carryover and Contextual Review | 2011–2012 | Integrity, provenance, and laboratory failure | well sourced | Unassigned | Unassigned |
| 036 | Lukis Anderson And Secondary DNA Transfer Presence of DNA Is Not Proof of Presence | 2012–2013 | Integrity, provenance, and laboratory failure | well sourced | Unassigned | Unassigned |
| 037 | Burlington Northern Santa Fe Genetic Testing Genetic Testing as Institutional Power | 2001–2002 | Discrimination and institutional use | officially disclosed | Unassigned | Unassigned |
| 038 | Lowe v. Atlas Logistics Genetic Protection Is Not Limited to Disease Risk | 2015 | Discrimination and institutional use | historical governance case | Unassigned | Unassigned |
| 039 | Fabricut And The First EEOC GINA Settlement Family History Is Genetic Information | 2013 | Discrimination and institutional use | officially disclosed | Unassigned | Unassigned |
| 040 | Norman-Bloodsaw v. Lawrence Berkeley Laboratory General Consent Is Not Specific Consent | 1998 | Discrimination and institutional use | historical governance case | Unassigned | Unassigned |
| 041 | The He Jiankui CRISPR-Baby Experiment Heritable-Edit Governance Failure | 2018–2019 | Reproductive and heritable genetics | well sourced | Unassigned | Unassigned |
| 042 | Donald Cline Fertility Fraud Reproductive Provenance Fraud | Historical treatment / later discoveries | Reproductive and heritable genetics | well sourced | Unassigned | Unassigned |
| 043 | Jan Karbaat And The Dutch Donor Registry Failure Genetic Auditability of Reproductive Systems | Historical treatment / later comparisons | Reproductive and heritable genetics | well sourced | Unassigned | Unassigned |
| 044 | CHA Fertility Center Embryo Mix-Up Reproductive Sample Identity Integrity | 2019 litigation | Reproductive and heritable genetics | alleged | Unassigned | Unassigned |
| 045 | Illumina Local Run Manager Vulnerabilities Instrument Software Is Part of the Genome | 2022 disclosure | Genomic cybersecurity and infrastructure | officially disclosed | Unassigned | Unassigned |
| 046 | Illumina Universal Copy Service Vulnerability Shared-Component Blast Radius | 2023 disclosure | Genomic cybersecurity and infrastructure | officially disclosed | Unassigned | Unassigned |
| 047 | DNA-Encoded Malware Proof Of Concept Cross-Domain Input Validation | 2017 | Genomic cybersecurity and infrastructure | well sourced | Unassigned | Unassigned |
| 048 | Ambry Genetics Email-Account Breach Unstructured Communications Are Genetic Data Stores | 2020 | Consumer genetics and commercial data | officially disclosed | Unassigned | Unassigned |
| 049 | DNA Diagnostics Center 2021 Breach Legacy-System Discovery Failure | 2021 / 2023 enforcement | Consumer genetics and commercial data | officially disclosed | Unassigned | Unassigned |
| 050 | Veritas Genetics Portal Incident Interface Exposure Must Be Scoped by Data Class | 2019 | Consumer genetics and commercial data | officially disclosed | Unassigned | Unassigned |
| 051 | 23andMe Bankruptcy And Data Stewardship Corporate-Continuity Risk | 2025 sale process | Consumer genetics and commercial data | well sourced | Unassigned | Unassigned |
| 052 | GISAID Access And Pandemic-Data Governance Repository Governance Is Availability Security | 2023 disputes / ongoing repository | Pathogen and research-data governance | disputed | Unassigned | Unassigned |
| 053 | Deleted Early SARS-CoV-2 Sequences Scientific Deletion Is Not Always Erasure | 2021 publication | Pathogen and research-data governance | well sourced | Unassigned | Unassigned |
| 054 | H5N1 Transmissibility Research And Publication Information Hazard Governance | 2011–2012 | Pathogen and research-data governance | well sourced | Unassigned | Unassigned |
| 055 | Svalbard Seed Vault Water Intrusion Environmental Assumptions Expire | 2016 event / 2017 reporting | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 056 | ICARDA Aleppo And The First Svalbard Withdrawal Genetic-Resource Disaster Recovery | 2015 onward | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 057 | The Vavilov Collection During The Siege Of Leningrad Human Custodianship as a Security Control | 1941–1944 | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 058 | Pavlovsk Experiment Station Development Threat Land-Use Governance Can Destroy Genetic Assets | 2010 development dispute | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 059 | The Enola Bean Patent Genetic Resource Misappropriation | 1999–2009 | Genetic resources, agriculture, and biodiversity | historical governance case | Unassigned | Unassigned |
| 060 | Bowman v. Monsanto Control of Replicating Genetic Technology | 2013 | Genetic resources, agriculture, and biodiversity | historical governance case | Unassigned | Unassigned |
| 061 | Association For Molecular Pathology v. Myriad Ownership Boundaries Around Genetic Information | 2013 | Consent, ownership, and biospecimens | historical governance case | Unassigned | Unassigned |
| 062 | Cavendish Bananas And Tropical Race 4 Genetic Monoculture Risk | Ongoing crop-disease threat | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 063 | The Irish Potato Famine And Crop Uniformity Diversity Is a Security Control | 1840s–1850s | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 064 | Digital Sequence Information And The Cali Fund Benefit Sharing After Digitization | 2024–2025 policy development | Genetic resources, agriculture, and biodiversity | well sourced | Unassigned | Unassigned |
| 065 | Mass DNA Collection In Xinjiang And Tibet Genetic Surveillance of Populations | 2017–2024 reporting | State surveillance and population security | alleged | Unassigned | Unassigned |
No records match these filters. Reset the filters to see the full collection.
Download the dataset
Download CSV · Download JSONLicense: Creative Commons Attribution 4.0 for original metadata and site analysis. Third-party source works retain their own rights.
CC BY 4.0 licenseInterpreting the data
Evidence statuses, scoring, and uncertaintyComparing records fairly
Filter by evidence status and sector before drawing conclusions from a group of records. The collection was selected to illustrate different security principles; it is not a complete census of events and cannot establish how common each problem is. The number of entries does not provide a denominator for estimating industry-wide risk.
When working with the downloads, retain the event type, source notes, and score rationale alongside numeric fields. A blank value means unassigned or unknown, not a score of zero. Keep reported profile counts separate from unique people, and do not count policy developments or hypothetical scenarios as confirmed breaches. These distinctions make the exported records useful beyond the website.